|
|
YearAn. |
Location / lieu |
Theme / thème |
| 45 |
|
Empress Hotel, Victoria BC | Ocean, Atmosphere and the Changing Pacific / Océan, Atmosphère et le Pacifique en Transition |
|
|
|
Crowne Plaza Hotel, Ottawa ON | Our Earth, Our Air, Our Water - Our Future / La Terre, l'air et l'eau: notre avenir # |
| 43 |
|
Halifax NS | Sea and Sky Come to Life / Mer et ciel s'animent |
| 42 |
|
Grand Okanagan Hotel, Kelowna BC | Water, Weather, and Climate: Science Informing Decisions / Eau, météo, et climat: La science comme outil de décision |
| 41 |
|
St. John's NL | Air, Ocean, Earth and Ice on the Rock / Air, Océan, Terre et Glace sur le Roc @ |
| 40 |
|
Sheraton Centre Hotel,Toronto ON | Weather, Oceans and Climate: Exploring the Connections / Météo, Océans et climat: Explorer les liens |
| 39 | 2005 | Vancouver (Richmond) BC | Sea to Sky / Entre Ciel et Mer |
| 38 | 2004 | Fanatasyland Hotel. Edmonton AB | Human Dimensions of Weather and Climate / La dimension humaine de la météo et du climat |
| 37 | 2003 | Crowne Plaza Hotel, Ottawa ON | Atmosphere-Ocean Science: Impacts and Innovation / Science de l'atmosphère et de l'océan: Impacts et innovation |
| 36 | 2002 | Hôtel Rimouski, Rimouski QC | The Northern Environment / L'environnement nordique |
| 35 | 2001 | Sheraton Hotel, Winnipeg MB | Extreme Weather / Météo extrême |
| 34 | 2000 | University of Victoria BC | The Role of the Pacific in Climate and Weather / L'influence de l'océan Pacifique sur le climat et le temps |
| 33 | 1999 | University of Québec, Montréal QC | Environmental Prediction / La prévision environnementale |
| 32 | 1998 | Holiday Inn, Dartmouth NS | Atmosphere-Ocean Climate Variability / Variabilité climatique dans l'atmosphère et l'océan |
| 31 | 1997 | University of Saskatchewan SK | Water and Energy Cycles / Les cycles de l'eau et de l'énergie |
| 30 | 1996 | University of Toronto ON | Various Theme Sessions / Sessions différentes |
| 29 | 1995 | Okanagan University College, Kelowna BC | Environmental Services: Clients, Innovation and Commercialization / Services environnementaux: clients, innovation et commercialisation |
| 28 | 1994 | University of Ottawa ON | Science : Addressing the Issues / La science: confronter les problèmes |
| 27 | 1993 | University of New Brunswick, Fredericton NB | a) Forest and Agricultural Meteorology; b) Biological-Physical Interaction in the Ocean; c) Climate Modelling; d) Remote Sensing / a) Météorologie forestière et agricole; b) Interaction biologique-physique dans l'océan; c) Modélisation climatique; d) Télédétection |
| 26 | 1992 | Université Laval, Québec, QC | Mesoscale Meteorology and Oceanography / Météorologie et océanographie à mésoéchelle |
| 25 | 1991 | Delta Hotel, Winnipeg MB | Northern Meteorology and Oceanography / Météorologie et océanographie du Nord |
| 24 | 1990 | Royal Roads Military College, Victoria BC | Climatic Variability: Causes and Consequences / Variabilité climatique: causes et conséquences |
| 23 | 1989 | Université du Québec, Rimouski QC | Oceanic and Atmospheric Hazards: Modelling and Observations / Les catastrophes atmosphériques et océaniques: modélisation et observation |
| 22 | 1988 | Royal Connaught Hotel, Hamilton ON | Severe Weather and its Impact / Le temps violent et son impact |
| 21 | 1987 | Memorial University, St. John`s NL | Predictability in the Atmosphere and the Ocean / La prédiction atmosphérique et océanographique |
| 20 | 1986 | University of Regina SK | Drought: the Impending Crisis? / La sécheresse, une crise imminente? + |
| 19 | 1985 | University of Québec, Montréal QC | Modelling in Meteorology and Oceanography / La modélisation en météorologie et en océanographie |
| 18 |
|
Dalhousie University, Halifax NS | The Marine Environment: Atmosphere, Ocean / L'Environnement marin: Atmosphère, Océan # |
| 17 | 1983 | Banff Springs Hotel AB | Day 1 Forecasting / Prévisions à partir du jour 1 |
| 16 | 1982 | University of Ottawa ON | Sea Ice / Glaces de mer % |
| 15 | 1981 | University of Saskatchewan, Saskatoon SK | Hydrometeorology / Hydrométéorologie |
| 14 | 1980 | Harbour Castle Hilton, Toronto ON | Theme Sessions / Sessions à thèmes ^ |
| 13 | 1979 | University of Victoria BC | Dynamic Similarities of Oceans and Atmospheres / Similarités dynamiques des océans et atmosphères |
| 12 | 1978 | University of Western Ontario, London ON | Energy, the Meteorologist and the Oceanographer / Énergie, le météorologue et l'océanographe % |
| 11 | 1977 | Winnipeg Convention Centre, MB | The Meteorology of the Great Plains / La météorologie des Prairies |
| 10 | 1976 | Université Laval, Québec QC | Observational Networks / Réseaux d'observations % |
| 9 | 1975 | University of British Columbia, Vancouver BC | The Role of the Pacific in the Climate of N. America / Le rôle du Pacifique dans le climat en Amérique du Nord |
| 8 | 1974 | York University, Toronto ON | Meteorology and the Community / La météorologie et la communauté |
| 7 | 1973 | Dalhousie University, Halifax NS | The Atmosphere and the Oceans / L'atmosphère et les océans |
| 6 | 1972 | University of Alberta, Edmonton AB | Meteorology of the North / La météorologie du Nord |
| 5 | 1971 | Macdonald College, Ste. Anne de Bellevue, QC | Meteorology and the City / La météorologie et la ville & |
| 4 | 1970 | University of Manitoba, Winnipeg MB | Education in Meteorology / L'enseignement en météorologie % |
| 3 | 1969 | University of Toronto ON | Applied Meteorology / Météorologie appliquée |
| 2 | 1968 | University of Calgary AB | Different Symposia / Colloques différents % |
| 1 | 1967 | Carleton University, Ottawa ON | Different sessions / Sessions différentes % |
% Jointly with Learned Societies / conjointement avec des sociétés savantes
& Jointly with Second Canadian Conference on Micrometeorology / conjointement avec la deuxième Confèrence canadienne sur la micrométéorologie
^ Jointly with American Geophysical Union / conjointement avec l'Union géophysique américaine
# Jointly with Canadian Geophysical Union / conjointement avec l'Union géophysique canadienne
+ Jointly with Canadian Hydrology Symposium / conjointement avec le Symposium canadien d'hydrologie
![]() |
Homepage
URL: http://www.cmos.ca/conthm.html |