1. General |
2. Meteorology |
3. Climatology |
4. Oceanography |
| 1.1 Project Management | 2.1 Agrometeorology | 3.1 Applied | 4.1 Acoustic |
| 1.2 Atmospheric Science Policy | 2.2 Air Pollution | 3.2 Climate Change | 4.2 Air-sea Interaction |
| 1.3 Ocean Science Policy | 2.3 Air Quality | 3.3 Data Management | 4.3 Biological |
| 1.4 Impact Assessment | 2.4 Applied Meteorology | 3.4 General | 4.4 Chemical |
| 1.5 Auditing | 2.5 Atmospheric Dispersion | 3.5 Ice | 4.5 Circulation |
| 2.6 Aviation | 3.6 Marine | 4.6 Coastal | |
| 2.7 Boundary Layer | 3.7 Research | 4.7 Fluid Dynamics | |
| 2.8 Cloud Physics and/or Chemistry | 3.8 Urban Climatology | 4.8 Geological and Geophysical Sciences | |
| 2.9 Electrical Phenomena | 3.9 Other (please specify) | 4.9 Instrumentation | |
| 2.10 Forensic | 4.10 Physical | ||
| 2.11 Forest | 4.11 Pollution | ||
| 2.12 General Meteorology | 4.12 Remote Sensing | ||
| 2.13 Hydrometeorology |
4.13 Research and Development |
||
| 2.14 Ice Forecasting | 4.14 Sea Ice or Icebergs | ||
| 2.15 Instrumental Development or Field Measurements (Design and Operation) | 4.15 Synoptic or Descriptive | ||
| 2.16 Long Range Transport of Air Pollutants (Acid Rain) | 4.16 Theoretical | ||
| 2.17 Marine or Offshore | 4.17 Tides and Surges | ||
| 2.18 Micrometeorology | 4.18 Training | ||
| 2.19 Military Meteorology | 4.19 Waves | ||
| 2.20 Modelling (dispersion) | 4.20 Other (please specify) | ||
| 2.21 Numerical | |||
| 2.22 Operational | |||
| 2.23 Precipitation Physics and/or Chemistry | |||
| 2.24 Radar | |||
| 2.25 Remote Sensing | |||
| 2.26 Research and Development | |||
| 2.27 Solar Energy | |||
| 2.28 Storms (Tropical, Extra-tropical, Blizzards, Dust, Convective, Tornadoes) | |||
| 2.29 Synoptic | |||
| 2.30 Training | |||
| 2.31 Urban Meteorology | |||
| 2.32 Wind Energy | |||
| 2.33 Weather Modification | |||
| 2.34 Other (please specify) |
![]() |
Homepage
URL: http://www.cmos.ca/accred_specializatione.html |